软管综合厂家 特扶利株式会社

English
Japanese

管道延伸率表
>
产品介绍
>
主页

管道延伸率表

温度(度)
Temperature
碳钢
Carbon steel
不锈钢
Stainless steel
3 1/2 镍
3 1/2 Nickel
-40 -0.645 -0.948 -0.602
-30 -0.545 -0.792 -0.504
-20 -0.435 -0.635 -0.407
-10 -0.330 -0.478 -0.309
0 -0.230 -0.326 -0.213
10 -0.117 -0.175 -0.117
20 -0.015 -0.016 -0.012
30 0.103 0.152 0.099
40 0.218 0.321 0.209
50 0.328 0.488 0.318
60 0.442 0.654 0.424
70 0.553 0.824 0.533
80 0.670 0.994 0.643
90 0.784 1.162 0.749
100 0.917 1.332 0.862
110 1.044 1.504 0.989
120 1.153 1.674 1.087
130 1.270 1.847 1.199
140 1.403 2.021 1.312
150 1.527 2.193 1.423
160 1.660 2.367 1.535
170 1.790 2.545 1.652
180 1.922 2.725 1.768
190 2.059 2.905 1.886
200 2.192 3.086 2.004
210 2.328 3.268 2.132
220 2.470 3.449 2.263
230 2.606 3.634 2.396
240 2.743 3.816 2.526
250 2.880 3.996 2.658
260 3.017 4.175 2.784
270 3.160 4.355 2.918
280 3.309 4.535 3.050
290 3.454 4.723 3.193
300 3.602 4.909 3.337
310 3.750 5.097 3.480
320 3.895 5.282 3.624
330 4.057 5.470 3.767
340 4.210 5.660 3.910
350 4.367 5.851 4.054
360 4.520 6.040 4.200
370 4.672 6.230 4.351
380 4.836 6.423 4.506
390 4.995 6.617 4.662
400 5.149 6.813 4.816
410 5.310 7.004 4.973
420 5.471 7.198 5.127
430 5.633 7.394 5.284
440 5.796 7.594 5.437
450 5.972 7.800 5.604
460 6.140 7.998 5.705
470 6.304 8.192 5.927
480 6.473 8.394 6.088
490 6.636 8.595 6.300
500 6.798 8.796 6.520
510 6.959 9.000 6.743
520 7.121 9.204 6.933
530 7.284 9.406 7.160
540 7.445 9.605 7.378
550 7.617 9.814 7.468
560 7.788 10.015 7.565
570 7.962 10.217 7.658
580 8.135 10.428 7.750
590 8.310 10.637 7.843
600 8.475 10.838 7.937
610 8.635 11.042 8.210
620 8.790 11.237 8.405
630 8.946 11.452 8.601
640 9.104 11.655 8.802
650 9.268 11.859 9.006
660 9.437 12.059 -
670 9.603 12.264 -
产品图纸下载
产品目录下载
|
网站地图
|
隐私条款
|

返回顶部