Metal Flexible Tubes
THP Hose
We developed new metal tubes usable for 20MPa.
Name | Materials | Nominal dia | Feature | Image |
---|---|---|---|---|
THP Hose | SUS316L | 10A~50A | ・We developed new metal tubes usable for 20MPa (Up to 20A). | ![]() |
Annular Tube
Name | Materials | Nominal dia | Feature | Image |
---|---|---|---|---|
Super Annular | SUS304、SUS316L | 8A~50A | ・Thin wall,numerous annular corrugations. ・Even thickness throughout the corrugations. ・Excellent durability and excellent pressure resistance. | ![]() |
Super Bellow | SUS316L | 10A~50A | ・Extra-thin wall,numerous annular corrugation. ・Flexibility,excellent absorption of vibration,excellent durability against repetition. | ![]() |
Special Annular Corrugation | SUS304、SUS316L | 3A~12A | ・Please consult us with required quantity and material type. | ![]() |
Tuf Omega Bellows | SUS304、SUS316L | 25A~400A | ・Closed pitch,strong against repetitions bending and vibration. | ![]() |
Tuf Omega Tube | SUS304 SUS316L | 25A~300A | ・Excellent durability and excellent pressure resistance. | ![]() |
2ply Omega Bellows | Inner:SUS316L Outer:SUS304 | 40A~400A | ・Excellent flexibility and durability. ・Safety is assured bekause of 2ply constructions. ・Excellent anti-corrosion due to inner ply in SUS316L | ![]() |
Bender Tube | SUS304 SUS316L | Type 2 Type 4 | ・Stable quality approved by Japan Water Supply Association. ・Bending free and easy stting even in small area. | ![]() |
Spiral Tube
Name | Materials | Nominal dia | Feature | Image |
---|---|---|---|---|
Excellent Tube | SUS304 SUS316L | 8A~50A | ・Excellent durability and excellent pressure resistance. | ![]() |
Soft Tube | SUS304 | 10A~50A | ・Small spring rate multi purpose tube. | ![]() |
Special Spiral | SUS304 SUS316L | 5A~65A | ・Please consult us with required quantity and material type. | ![]() |
UFO Flex | SUS321 | 8A~50A | ・Resistance for high pressure and absorption for vibration ・Corrugated the thin plate of stainless in spiral,and welded the 3ply on top the ofcorrugation continuously by Electric Welding. | ![]() |
Ultra Soft Flex (USF) | SUS321 | 8A~50A | ・Excellent flexiblity and excellent absorption of vibratiom ・Corrugated the thin plate of stainless in spiral, and welded the top of corrugation continuously by Electric Welding | ![]() |
End Fitting List
- TF-1600: General piping
- TF-9700 : for Fancoil Use MT(Metal touch system)
- TF-1800 : Super UNW
- TF-1000 : EF
- TF-1100 : SSE・SUSE・EF(R)
- TF-1500 : SSF・SUSSF
- TF-5000 : SSM・SUSSM
- TF-7000 : SSNM・SUSSNM
- TF-7100 : SSNMabcde・SSNFabcde
- TF-6000 : SSM+Couplers・SUSSM+Couplers
- TF-6500 : SSM+QC・SUSSM+QC
- TF-9500 : Bender Tubes
- Ferrule Fitting (Welded Type)
- TF-20000/22000(JIS5K) 23000(JIS10K) 24000(JIS20K) : NW
- TFR-2000(JIS5K)・3000(JIS10K)・4000(JIS20K) : SUSBSUS・SUSB
- TF-10000 : SUSBSUS・SUSB・SB
- TF-12000 : SUSBSUS・SUSB・SB
- TX-83000:2 Ply Omega Versa Joint
- TFK-23000・24000: for High Pressure Water Pump Device
- TF-14000: Omega 2ply, Flexible Hose for Oil Tank Setting